Bus Tariiff
TARIFF FOR SUV BUSES AND LUXURY BUSES M/S ATITHI TOURS AND TRAVEL, MOBILE NUMBER 9848011007 Tushar
700060006500
NON AC | CRYSTA | TEMPO | 12 SML | 16 SML | 22 BUS | 26 /28 | 30/35 | 40/50 | |
8HR 80KM | 2800 | 3000 | 4000 | 4500 | 5000 | 5500 | 6500 | 7500 | |
EXTRA HR | 150 | 200 | 250 | 250 | 300 | 350 | 400 | 500 | |
EXTRA KM | 15 | 20 | 25 | 25 | 30 | 35 | 40 | 45 | |
DRIVER | 150 | 300 | 400 | 400 | 400 | 500 | 500 | 500 | |
OUT STATION | |||||||||
300 KM | 16 | 18 | 22 | 24 | 25 | 35 | 40 | 45 | |
DRIVER | 400 | 400 | 400 | 400 | 400 | 500 | 500 | 500 | |
NON AC | CRYSTA | TEMPO | 12 SML | 16 SML | 22 BUS | 26 /28 | 30/35 | 40/50 | |
8HR 80KM | 2800 | 3500 | 4500 | 5000 | 5500 | 8000 | 9000 | ||
EXTRA HR | 150 | 250 | 250 | 250 | 350 | 500 | 500 | 500 | |
EXTRA KM | 15 | 22 | 25 | 25 | 35 | 40 | 45 | 50 | |
150 | 300 | 400 | 400 | 500 | 40 | 500 | 500 | ||
OUT STATION | |||||||||
300 KM | 18 | 20 | 25 | 26 | 30 | 40 | 45 | 50 | |
DRIVER | 400 | 400 | 500 | 500 | 500 | 500 | 500 | 600 | |
AIR PORT TRANSFER | 2000 | 3000 | 4000 | 4500 | 5000 | 6000 | 7000 | 8500 | |
RAILWAY STATION | 1500 | 2500 | 3500 | 4000 | 4500 | 5500 | 8000 |
Note (1) Reading for trips sheets is from garage to garage (2)Night waiting charges 10% of Base fare. (3) GST 5 % , toll parking tax is extra.
Contact Us
Atithi Tours and Travels
6-3-252/2/2 402 Pearl House , Erramanzil, Hyderabad, Telangana - 500082, India
Mobile : +91-9848011007
Phone : +91-406-5555569
E-mail : tushar.atithirentacar@gmail.com
Hi! Simply click below and type your query.
Our experts will reply you very soon.